Game.genie.nes
These are GameGenie codes for the 8-bit Nintendo Entertainment System (NES). You will need an original GG cartridge or the GG rom file in order to use these codes on the games.
These were originally found on https://www.angelfire.com/nc/ugetab/Galoob_Codebooks.html
- 1942
- 1943
- 3D Worldrunner
- 720 Degrees
- 8 Eyes
- Addams Family
- Adventure Island II
- Adventure Island 3
- Adventures In The Magic Kingdom
- The Adventures of Bayou Billy
- Adventures of Dino-Riki
- Adventures of Lolo
- Adventures of Lolo 2
- Adventures of Lolo 3
- The Adventures of Rocky and Bullwinkle and Friends
- Adventures of Tom Sawyer
- Air Fortress
- Airwolf
- Alfred Chicken
- Alien Syndrome
- Alpha Mission
- Amagon
- American Gladiators
- Anticipation
- Arch Rivals
- Archon
- Arkanoid
- Arkista's Ring
- Astyanax
- Athena
- Back to the Future
- Back to the Future II and III
- Bad Dudes
- Bad Street Brawler
- Balloon Fight
- Barbie
- Baseball Simulator 1000
- Bases Loaded 2
- Bases Loaded 3
- Bases Loaded 4
- Batman
- Batman: Return of the Joker
- Batman Returns
- Battle of Olympus
- Battleship
- Battletank
- Battletoads
- Battletoads and Double Dragon
- Baseball Stars II
- Bee 52
- Beetlejuice
- Best of the Best Championship Karate
- Bigfoot
- Bignose The Caveman
- Bill and Ted's Excellent Video Adventure
- Bill Elliott's NASCAR Challenge
- Bionic Commando
- Blades of Steel
- Blaster Master
- The Blue Marlin
- Bomberman
- Bonk's Adventure
- Bomberman 2
- Boulderdash
- A Boy and His Blob
- Bram Stoker's Dracula
- Breakthru
- BreakTime
- Bubble Bobble
- Bubble Bobble II
- Bucky O'Hare
- The Bugs Bunny Birthday Blow Out
- Bugs Bunny--The Bugs Bunny Crazy Castle
- Bump'n'Jump
- Burai Fighter
- BurgerTime
- Cabal
- Captain America and the Avengers
- Captain Planet and the Planeteers
- Captain Skyhawk
- Casino Kid II
- Castelian
- Castle of Dragon
- CastleQuest
- CastleVania
- CastleVania II: Simon's Quest
- Championship Pool
- Chip 'N Dale
- Chip 'N Dale Rescue Rangers 2
- Chubby Cherub
- Circus Caper
- City Connection
- Clash at Demonhead
- Cliffhanger
- Clu Clu Land
- Cobra Command
- Cobra Triangle
- Code Name: Viper
- Commando
- Conquest of the Crystal Palace
- Contra
- Contra Force
- Cool World
- Crystalis
- Cyberball
- Cybernoid
- Darkwing Duck
- Dash Galaxy in the Alien Asylum
- Days of Thunder
- Deadly Towers
- Defender II
- Defender of the Crown
- Demon Sword
- Destination Earthstar
- Destiny of an Emperor
- Dick Tracy
- Die Hard
- Dig Dug II: Trouble in Paradise
- Digger T. Rock: The Legend of the Lost City
- Dirty Harry
- Disney's Duck Tales
- Disney's The Jungle Book
- Donkey Kong
- Donkey Kong 3
- Donkey Kong Classics
- Double Dragon
- Double Dragon II: The Revenge
- Double Dragon III--The Sacred Stones
- Dr. Chaos
- Dr. Jekyll and Mr. Hyde
- Dr. Mario
- Dragon Power
- Dragon Warrior
- Dragon Warrior II
- Dragon Warrior III
- Dragon Warrior IV
- DragonStrike
- Dragon's Lair
- DuckTales 2
- Dungeon Magic
- Dynowarz--The Destruction of Spondylus
- Elevator Action
- Eliminator Boat Duel
- The Empire Strikes Back
- Excitebike
- F-15 City War
- The Fantastic Adventures of Dizzy
- Fantasy Zone
- Faria
- Faxanadu
- Felix the Cat
- Final Fantasy
- Firehawk
- Fist of the North Star
- Flight of the Intruder
- The Flintstones: The Rescue of Dino and Hoppy
- The Flintstones--The Surprise at Dinosaur Peak
- Flying Dragon--The Secret Scroll
- Formula One: Built to Win
- Fox's Peter Pan and the Pirates
- Frankenstein the Monster Returns
- Freedom Force
- Friday the 13th
- Fun House
- G.I. Joe
- G.I. Joe: The Atlantis Factor
- Galaga Demons of Death
- Galaxy 5000
- Gauntlet II
- Ghostbusters
- Ghostbusters II
- Ghosts 'n Goblins
- Gilligan's Island
- Goal Two
- Godzilla
- Gold Medal Challenge
- Golf Grand Slam
- Golga 13: The Mafat Conspiracy
- Golga 13--Top Secret Episode
- Goonies II
- Gotcha! The Sport!
- Gradius
- The Great Waldo Search
- Gremlins 2: The New Batch
- The Guardian Legend
- Guerilla War
- Gumshoe
- Gyromite
- Gyruss
- Harlem Globetrotters
- Heavy Barrel
- Heavy Shreddin'
- Hillsfar
- Hogan's Alley
- Home Alone 2
- Hook
- Hudson's Adventure Island
- The Hunt for Red October
- Hudson Hawk
- Hydlide
- Ice Climber
- Ikari Warriors
- Ikari Warriors II: Victory Road
- Ikari III: The Rescue
- Imagefight
- Danny Sullivan's Indy Heat
- The Immortal
- Indiana Jones and the Last Crusade
- Indiana Jones and the Temple of Doom
- Infiltrator
- Iron Tank
- IronSword--Wizards and Warriors II
- Isolated Warrior
- Ivan "Ironman" Stewart's Super Off-Road
- Jackal
- Jackie Chan's Action Kung Fu
- James Bond Jr.
- Jaws
- The Jetsons: Cogswell's Caper
- Jimmy Connors Tennis
- Joe and Mac
- Journey to Silius
- Joust
- Jurassic Park`
- Kabuki - Quantum Fighter
- The Karate Kid
- Karnov
- Kickle Cubicle
- Kickmaster
- Kid Icarus
- Kid Klown
- Kid Kool
- Kid Niki, Radical Ninja
- King's Knight
- Kirby's Adventure
- Kiwi Kraze
- KlashBall
- Klax
- Knight Rider
- The Krion Conquest
- Krusty's Fun House
- Kung Fu
- Kung Fu Heroes
- Last Action Hero
- The Last Starfighter
- Lethal Weapon
- Legacy of the Wizard
- The Legend of Kage
- The Legend of Zelda
- Legendary Wings
- Legends of the Diamond
- Lemmings
- Life Force
- The Little Mermaid
- Little Nemo: The Dream Master
- Little Samson
- Lode Runner
- The Lone Ranger
- Low G Man
- Mad Max
- The Magic of Scheherazade
- MagMax
- Mappy Land
- Marble Madness
- Mario Bros.
- M.C. Kids
- Mechanized Attack
- MegaMan
- MegaMan 2
- MegaMan 3
- MegaMan 4
- MegaMan 5
- Mega Man 6
- Mendel Palace
- Metal Gear
- Metal Mech
- Metal Storm
- Metroid
- Mickey Mousecapade
- Micro Machines The Official Video
- MIG 29 Soviet Fighter
- Mighty Bomb Jack
- Mighty Final Fight
- Millipede
- Milon's Secret Castle
- Mission: Impossible
- Monopoly
- Monster Party
- Motor City Patrol
- Ms. Pac-Man
- M.U.L.E.
- M.U.S.C.L.E.
- The Mutant Virus: Crisis in Computer World
- Mystery Quest
- Narc
- NES Play Action Football
- Nigel Mansell's World Championship Racing
- A Nightmare on Elm Street
- Ninja Crusaders
- Ninja Gaiden
- Ninja Gaiden II
- Ninja Gaiden III The Ancient Ship of Doom
- Ninja Kid
- North and South
- Operation Wolf
- P.O.W.
- Pac Man
- Panic Restaurant
- Paper Boy
- Paperboy 2
- Phantom Fighter
- Pin-Bot
- Pinball
- Pipe Dream
- Platoon
- Popeye
- Power Blade
- Power Blade 2
- Predator
- Pro Wrestling
- Pro Sport Hockey
- Pugsley's Scavenger Hunt
- The Punisher
- Puss 'n Boots--Pero's Great Adventure
- Puzznic
- Q*Bert
- Qix
- Quattro Adventure
- Quattro Arcade
- Race America
- Rad Racer
- Raid on Bungeling Bay
- Rally Bike
- Rambo
- Rampage
- RC Pro Am
- R.C. Pro-Am II
- Renegade
- The Ren and Stimpy Show Buckeroos
- Ring King
- River City Ransom
- Road Runner
- Roadblasters
- Robin Hood: Prince of Thieves
- RoboCop
- Robocop 3
- RoboWarrior
- Rocketeer
- Rocket Ranger
- Rockin' Kats
- Roger Clemens' MVP Baseball
- Roller Ball
- Rollerblade Racer
- Rollergames
- Rolling Thunder
- Rush'N'Attack
- S.C.A.T.
- Section Z
- Seicross
- Shadow of the Ninja
- Shatterhand
- Shinobi
- Shooting Range
- Silent Service
- Silkworm
- Silver Surfer
- The Simpsons: Bart vs. The Space Mutants
- The Simpsons: Bart Vs. The World
- The Simpsons: Bartman Meets Radioactive Man
- Skate or Die 2
- Ski or Die
- Skull and Crossbones
- Sky Kid
- Sky Shark
- Slalom
- Smash T.V.
- Snake's Revenge
- Snake, Rattle 'N' Roll
- Snow Brothers
- Soccer
- Solar Jetman
- Solomon's Key
- Solstice
- Spelunker
- Spy Hunter
- Spy vs Spy
- Squoon
- Star Soldier
- StarTropics
- Star Voyager
- Star Wars
- Starforce
- Starship Hector
- Star Trek 25th Anniversary
- Star Trek: The Next Generation
- Stealth ATF
- Stinger
- Street Cop
- Street Fighter 2010: The Final Fight
- Strider
- Stunt Kids
- Super Bowl
- Super C
- Super Mario Bros.
- Super Mario Bros. 2
- Super Mario Bros. 3
- Super Pitfall
- Super Sprint
- Superman
- Swords and Serpents
- T2 Terminator 2: Judgment Day
- T and C Surf Designs
- T and C Surf 2: Thrilla's Safari
- Tale Spin
- Target: Renegade
- Tecmo Bowl
- Tecmo NBA Basketball
- Tecmo World Cup
- Teenage Mutant Ninja Turtles
- Teenage Mutant Ninja Turtles: Tournament Fighters
- Teenage Mutant Ninja Turtles II: The Arcade
- Teenage Mutant Ninja Turtles III-The Manhattan Project
- Terra Cresta
- Tetris
- Tetris 2
- Thunderbirds
- Thundercade
- Tiger Heli
- Time Lord
- Tiny Toon Adventures
- Tiny Toon Adventures 2
- To The Earth
- Toki
- Tom and Jerry
- Toobin'
- Top Gun
- Top Gun (The Second Mission)
- Total Recall
- Totally Rad
- Trojan
- Twin Cobra
- Twin Eagle
- Ultima Exodus
- Ultima, Quest of the Avatar
- Ultima, Warriors of Destiny
- Ultimate Stuntman
- The Untouchables
- Urban Champion
- Vice: Project Doom
- Vindicators
- Wacky Races
- Wayne's World
- Werewolf: The Last Warrior
- Wheel Of Fortune
- Where's Waldo
- Who Framed Roger Rabbit
- Whomp 'Em
- Wild Gunman
- Willow
- Wizardry - Proving Grounds of the Mad Overlord
- Wizards and Warriors
- Wizards and Warriors III
- Wolverine
- World Cup
- World Wrestling
- Wrath of the Black Manta
- Wrecking Crew
- Wurm: Journey to the Center of the Earth
- WWF Wrestlemania
- WWF Wrestlemania Challenge
- X-Men
- Xenophobe
- Xevious The Avenger
- Xexyz
- Yo! Noid
- Yoshi
- The Young Indiana Jones Chronicles
- Zanac
- Zelda II: The Adventures of Link
- Zen Intergalactic Ninja
- Zoda's Revenge: Star Tropics II
1942
'42
# | Code | Effect |
---|---|---|
1 | PASIOALE | Both players start with 9 rolls |
2 | IESUTYZA | Start with 6 lives, 1-player game only |
3 | AESUTYZE | Start with 9 lives, 1-player game only |
4 | IAKUUAZA | After continue, player 1 has 6 lives in 2-player game |
5 | AAKUUAZE | After continue, player 1 has 9 lives in 2-player game |
6 | IASUOAZA | Player 2 has 6 lives in 2-player game |
7 | AASUOAZE | Player 2 has 9 lives in 2-player game |
1943
'43
# | Code | Effect |
---|---|---|
1 | ZESNLLLE | 10 power points |
2 | GOSNLLLA | 20 power points |
3 | TOSNLLLE | 30 power points |
4 | AEVYZLAE | Start on mission 5 |
5 | ZOVYZLAA | Start on mission 10 |
6 | GOVYZLAE | Start on mission 15 |
7 | TXVYZLAA | Start on mission 20 |
3D Worldrunner
3D
# | Code | Effect |
---|---|---|
1 | AEUOLTPA | Infinite lives |
2 | PEUPPTLA + PLVOLTLL | Start with 1 life |
3 | TEUPPTLA + TLVOLTLL | Start with 6 lives |
4 | PEUPPTLE + PLVOLTLU | Start with 9 lives |
5 | SXUPZGVG | Freeze timer |
6 | NNXOYGEK | Slow down timer |
7 | AVXOYGEG | Speed up timer |
8 | AEUOVIGA | Start with and keep laser missiles |
9 | OXUONISX | Autofire |
10 | XZEAUOOZ + PAEAKPAA + VAEASPSA | Start on world 2 |
11 | XZEAUOOZ + ZAEAKPAA + VAEASPSA | Start on world 3 |
12 | XZEAUOOZ + LAEAKPAA + VAEASPSA | Start on world 4 |
13 | XZEAUOOZ + GAEAKPAA + VAEASPSA | Start on world 5 |
14 | XZEAUOOZ + IAEAKPAA + VAEASPSA | Start on world 6 |
15 | XZEAUOOZ + TAEAKPAA + VAEASPSA | Start on world 7 |
720 Degrees
720
# | Code | Effect |
---|---|---|
1 | SZUYASVK | Infinite continues |
2 | PEXKLZLE | 9 continues |
3 | TEXKLZLA | 6 continues |
4 | PEXKLZLA | No continues, instead of usual 2 |
5 | GEKKYZAA | Start with all equipment |
6 | ZEKKYZAA | Start with half equipment |
7 | XVXGGXSX + OXXGIXTE + ZEXGTZZA | Start on level 2 |
8 | XVXGGXSX + OXXGIXTE + LEXGTZZA | Start on level 3 |
9 | XVXGGXSX + OXXGIXTE + GEXGTZZA | Start on level 4 |
8 Eyes
EYE
# | Code | Effect |
---|---|---|
1 | GXOUSUSE | Most attacks won't damage Orin |
2 | GXNGNOSE | Most attacks won't damage Cutrus |
3 | AGVXGXYZ | Start with more energy--Orin |
4 | AGVXIXYZ | Start with more energy--Cutrus |
5 | YZVXTZAE | Start game with some item power |
6 | GXSLKVSE | Never lose item power once gained |
7 | VTOVNTVA | Start game with dagger |
Addams Family
SPOOKY
# | Code | Effect |
---|---|---|
1 | PEVGGALA | Start with 1 life--1st game only |
2 | TEVGGALA | Start with 6 lives--1st game only |
3 | PEVGGALE | Start with 9 lives--1st game only |
4 | GXSVAUVK | Infinite lives |
5 | GXKKZSVK | Infinite life |
6 | GXEVLVVK | Infinite Things |
7 | PEKGTAAA | Start in the tree |
8 | ZEKGTAAA | Start in the crypt |
9 | LEKGTAAA | Start in the hallway |
10 | AEKGTAAE | Start in Fester's room |
11 | PEKGTAAE | Start in Pugsly's room |
12 | ZEKGTAAE | Start in the toy room |
13 | LEKGTAAE | Start in Wednesday's room |
14 | GEKGTAAE | Start in the attic |
15 | YEKGTAAE | Start in a secret room |
16 | AOKGTAAA | Start in a secret room |
17 | POKGTAAA | Start in a secret room |
18 | IOKGTAAE | Start in the bone room |
19 | PXKGTAAA | Start in the freezer |
20 | ZXKGTAAA | Start in the furnace |
21 | AXKGTAAA | Start in Gomez's room |
The Addams Family, Thing, Fester, Pugsly, Wednesday and Gomez are |
Adventure Island II
ISL2
# | Code | Effect |
---|---|---|
1 | PEXVAALA | 2 lives |
2 | TEXVAALA | 7 lives |
3 | PEXVAALE | 10 lives |
4 | SXNLOKVK | Infinite lives |
5 | SZUIGEVK | Infinite energy |
6 | AENZTPAZ | Reversible skateboard |
7 | ALKXAAAZ | Faster running |
8 | AAKSEYZA | Don't lose energy from hitting objects |
9 | SXSUAOSU + GEXULGPA | Higher jump |
Adventure Island 3
ISL3
# | Code | Effect |
---|---|---|
1 | PESZAALA | Start with 2 lives |
2 | TESZAALA | Start with 7 lives |
3 | PESZAALE | Start with 9 lives |
4 | SXNLISSE | Infinite lives |
5 | GXUUGOSO | Keep items after dying--after 1st stage |
6 | VTVZZESE | Start with 2 Red Taylors |
7 | VTVZIESE | Start with 2 Blue Taylors |
8 | VTVXAESE | Start with 2 Classies |
9 | VTVXLESE | Start with 2 Don-Dons |
10 | VTVXTESE | Start with 2 Poleys |
11 | VTNZPESE | Start with 2 boomerangs |
12 | VTNZGESE | Start with 2 axes |
13 | VTNZYESE | Start with 2 invincibility crystals |
14 | SUEZEXLN | Mega-jumping Master Higgins |
15 | AAKXGTZA | Get 99 lives when you pick up 100 fruit |
Adventure Island 3, Master Higgins, Taylor, Classie, Don-Don and |
Adventures In The Magic Kingdom
MAGIC
# | Code | Effect |
---|---|---|
1 | LAKUTGTA | 'Life' costs less |
2 | GAKUTGTE | 'Life' costs more |
3 | GAKUYKAA | 'Freeze' costs less |
4 | YAKUYKAE | 'Freeze' costs more |
5 | IASLAKZA | 'Invincible' costs less |
6 | GPSLAKZA | 'Invincible' costs more |
7 | TASLPKGA | 'Life Up' costs less |
8 | APSLPKGE | 'Life Up' costs more |
9 | GXELLXSN + AAXUAXGY | All items for free! |
10 | PEVEIALA | Start with 1 life |
11 | TEVEIALA | Start with 6 lives |
12 | PEVEIALE | Start with 9 lives |
13 | SXKYUOVK | Never lose a life in 'attractions' |
14 | NYKULZKU | More 'Freeze' time |
15 | AGKULZKL | Less 'Freeze' time |
16 | EGSUYXGL | More 'Invincible' time |
17 | SZSTGVVK | Infinite candles |
18 | EYKVNKXN | Mega-jump |
19 | SXKYUOVK | Infinite lives |
20 | PAVAZPLA | Start with less energy in attractions |
21 | IAVAZPLA | Start with more energy in attractions |
22 | PAVAZPLE | Start with even more energy in attractions |
23 | SXXNXPVG | Almost infinite energy in attractions |
24 | SZSTGVVK | Infinite candles |
The Adventures of Bayou Billy
BILL
# | Code | Effect |
---|---|---|
1 | GZOVLLVG | Infinite lives |
2 | PEKVIZYA + SXOOUKVK | Infinite energy |
3 | AAETAGZA | Start with 1 life |
4 | IAETAGZA | Start with 6 lives |
5 | AAETAGZE | Start with 9 lives |
6 | PAEVZGAA + UYEVGKPU + AAEVAGGA | Start on level 2 |
7 | ZAEVZGAA + UYEVGKPU + AAEVAGGA | Start on level 3 |
8 | LAEVZGAA + UYEVGKPU + AAEVAGGA | Start on level 4 |
9 | GAEVZGAA + UYEVGKPU + AAEVAGGA | Start on level 5 |
10 | IAEVZGAA + UYEVGKPU + AAEVAGGA | Start on level 6 |
11 | TAEVZGAA + UYEVGKPU + AAEVAGGA | Start on level 7 |
12 | YAEVZGAA + UYEVGKPU + AAEVAGGA | Start on level 8 |
Adventures of Dino-Riki
DINO
# | Code | Effect |
---|---|---|
1 | SZEETTVG | Start with infinite lives |
2 | AESEPGZA | Start with 1 life |
3 | IESEPGZA | Start with 6 lives |
4 | AESEPGZE | Start with 9 lives |
5 | SZUENZVG | Start with infinite life hearts |
6 | GESEIGZA | Start with 4 life hearts |
7 | AESEIGZE | Start with 8 life hearts |
8 | VKEAPISA | Start Macho (big), stay Macho |
9 | VVEAPISA | Start as Macho-Riki |
10 | IEVASPIG | Once Macho, stay Macho |
11 | TKSAAGSA + ZEKEIGAA | Start on stage 2-1 |
12 | TKSAAGSA + GEKEIGAA | Start on stage 3-1 |
13 | TKSAAGSA + TEKEIGAA | Start on stage 4-1 |
14 | TKSAAGSA + AEKEIGAE | Start on stage 4-2 |
15 | TKSAAGSA + ZEKEIGAE | Start on stage 4-3 |
16 | TKSAAGSA + GEKEIGAE | Start on stage 4-4 |
Adventures of Lolo
LOL
# | Code | Effect |
---|---|---|
1 | SXOPSPVG | Infinite lives |
2 | PEKPOAIA | 1 life for Lolo |
3 | PEKPOAIE | 9 lives for Lolo |
Adventures of Lolo 2
LOLO
# | Code | Effect |
---|---|---|
1 | GZXPVLVG | Infinite lives |
2 | PESPXPIA | Start with 1 life |
3 | ZESPXPIE | Start with 10 lives |
4 | YESPXPIE | Start with 15 lives |
5 | ZAEPSZAA | Start with 2 magic shots |
6 | GAEPSZAA | Start with 4 magic shots |
7 | GXNXUAVG | Never lose magic shots |
8 | GEUPKPAA | Start at world 5 |
9 | PEUPKPAE | Start at world 10 |
10 | TEUPKPAE | Start at world 15 |
11 | LOUPKPAA | Start at world 20 |
12 | AOUPKPAE | Start at world 25 |
13 | IOUPKPAE | Start at world 30 |
Adventures of Lolo 3 LOLO3
# | Code | Effect |
---|---|---|
1 | SXOASZVG | Infinite shots for the room on pick-up |
The Adventures of Rocky and Bullwinkle and Friends
BULL
# | Code | Effect |
---|---|---|
1 | PAOEZAGA | Start with 2 lives |
2 | AAOEYEZA + AEEIGXZA | Start game with no bombs |
3 | TPOEYEZE | Start game with 30 bombs |
CODES 4 AND 5: ONLY WHEN HE HAS FULL ENERGY | ||
4 | TAVEYGYA | Rocky loses no energy when flying |
5 | TAVEAGZA | Rocky loses more energy when flying |
6 | AANAIGPA | Bullwinkle loses no energy when headbutting |
7 | AANAPGGE | Bullwinkle loses more energy when headbutting |
8 | SZNEUKVK | Infinite lives |
Adventures of Tom Sawyer
TOM
# | Code | Effect |
---|---|---|
1 | VZOGGPVG | Infinite Toms |
2 | PEUZIALA | Player 1 starts with 1 Tom |
3 | PANXLLLA | Player 2 starts with 1 Tom |
4 | TEUZIALA | Player 1 starts with 6 Toms |
5 | TANXLLLA | Player 2 starts with 6 Toms |
6 | PEUZIALE | Player 1 starts with 9 Toms |
7 | PANXLLLE | Player 2 starts with 9 Toms |
8 | IAXGTSZA | Only 5 T's lost from skulls |
9 | OGSZZSVU | Start at the river--Player 1 |
10 | KISZZSVL | Start in the forest--Player 1 |
11 | NISZZSVU | Start in the house--Player 1 |
12 | XTSZZSVU | Start in the sky--Player 1 |
13 | SYSZZSVL | Start in the cave--Player 1 |
14 | ZEEZALPA + AEEXZLLE | Start at the river--Player 2 |
15 | LEEZALPA + IEEXZLLE | Start in the forest--Player 2 |
16 | GEEZALPA + ZOEXZLLA | Start in the house--Player 2 |
17 | IEEZALPA + YOEXZLLA | Start in the sky--Player 2 |
18 | TEEZALPA + GOEXZLLE | Start in the cave--Player 2 |
Air Fortress
FORT
# | Code | Effect |
---|---|---|
1 | SZUPKGVG | Infinite lives outside fortress |
2 | PAVPKZLA | Start with 1 life |
3 | TAVPKZLA | Start with 6 lives |
4 | PAVPKZLE | Start with 9 lives |
5 | GXKKSIST + GXNKNIST | Don't take damage inside fortress |
6 | AAKPSTPA | Infinite Beam Bullets |
7 | XZSOXXPZ + PASOUZYA + VASOKZSA | Start on level 2 |
8 | XZSOXXPZ + ZASOUZYA + VASOKZSA | Start on level 3 |
9 | XZSOXXPZ + LASOUZYA + VASOKZSA | Start on level 4 |
10 | XZSOXXPZ + GASOUZYA + VASOKZSA | Start on level 5 |
11 | XZSOXXPZ + IASOUZYA + VASOKZSA | Start on level 6 |
12 | XZSOXXPZ + TASOUZYA + VASOKZSA | Start on level 7 |
13 | APKZNGIA | Pick up double bombs |
14 | YYNXUZGV + YNEZEZGV | Pick up extra energy |
Airwolf
WOLF
# | Code | Effect |
---|---|---|
1 | PAUGVILA | Start with 1 life |
2 | TAUGVILA | Start with 6 lives |
3 | PAUGVILE | Start with 9 lives |
4 | PVXKKKLI | Start at last mission reached |
5 | TPVAPXYE | Start with 30 missiles |
6 | IZVAPXYE | Start with 45 missiles |
7 | GXSZAPVG | Start with infinite missiles |
8 | IEVAISYA | Sets missiles to 5 when you refuel |
9 | TOVAISYE | Sets missiles to 30 when you refuel |
Alfred Chicken
CHICK9
# | Code | Effect |
---|---|---|
1 | AASGITZA | Start with 1 life |
2 | PASGITZA | Start with 2 lives |
3 | EVKNKAPA | Infinite lives |
4 | AVULEESZ | Infinite time |
5 | OZXKXZOU + LAXKUZPI | 3 balloons needed to complete A level |
6 | OZXKXZOU + ZAXKUZPI | 2 balloons needed to complete A level |
7 | OZXKXZOU + PAXKUZPI | 1 balloon needed to complete A level |
8 | NNXYKPZU | 255 points for each present collected |
9 | GVXYKPZL | 108 points for each present collected |
10 | PAKLTPTA | Only need 1 diamond for an extra life |
Alien Syndrome
SYND
# | Code | Effect |
---|---|---|
1 | SZUNYXVK | Infinite time |
2 | GUONPPLL | Set timer to 440 |
3 | PAOGPIGA | Both players--1 life |
4 | AAOGPIGE | Both players--8 lives |
5 | PAVKGIAA | Start with flame thrower |
6 | ZAVKGIAA | Start with fireball |
7 | LAVKGIAA | Start with laser |
8 | AEEKXONY | Don't lose life when shot or touched |
9 | AANGVXNY | Don't lose life from falling down holes |
10 | PEXGGLGA | 1 life after continue |
11 | AEXGGLGE | 8 lives after continue |
12 | PENNELAP + KUNNXLAA + LENNULAZ | Start on round 2 |
13 | ZENNELAP + KUNNXLAA + LENNULAZ | Start on round 3 |
14 | LENNELAP + KUNNXLAA + LENNULAZ | Start on round 4 |
15 | GENNELAP + KUNNXLAA + LENNULAZ | Start on round 5 |
16 | IENNELAP + KUNNXLAA + LENNULAZ | Start on round 6 |
17 | TENNELAP + KUNNXLAA + LENNULAZ | Start on round 7 |
Alpha Mission
ALFA
# | Code | Effect |
---|---|---|
1 | SXSPYZVG | Infinite lives |
2 | PASATLLA | Start with 1 life |
3 | TASATLLA | Start with double lives |
4 | PASATLLE | Start with triple lives |
5 | NYKAYLLE | Start with all weapons available |
6 | GZNAILSA | Keep power up after death |
7 | GZNAYLSA | Keep energy after death |
8 | GAEOUEAA | Thunder uses 25% normal energy |
9 | TEXLPTZA | Triple energy gained on 'E' pick-up |
10 | ZEULGTGA | Less energy lost on 'Bad E' pick-ups |
11 | SZEGGASA | Shield doesn't use energy |
12 | IZNAEGSA | You can re-use weapon after selecting |
Amagon
AMA
# | Code | Effect |
---|---|---|
1 | AAXGNYPA | Start with infinite lives |
2 | PEOVIZGA | Start with 1 life |
3 | AEOVIZGE | Start with 8 lives |
4 | GZSZIZSP | Infinite mega-power |
5 | PEOVPZGA | Start with no bullets! |
6 | YEOVPZGA | Start with 600 bullets |
7 | AAVYLTPA | Start with infinite bullets |
8 | PAVKUIZA | Gain 10 bullets on pick-up |
9 | LAVKUIZA | Gain 30 bullets on pick-up |
American Gladiators
GLAD
# | Code | Effect |
---|---|---|
1 | PEXALTIA | Start with 1 life--player 1 |
2 | AEXALTIE | Start with 8 lives--player 1 |
3 | ZEXALTIE | Start with 10 lives--player 1 |
4 | GOXALTIA | Start with 20 lives--player 1 |
5 | PEVALTIA | Start with 1 life--player 2 |
6 | AEVALTIE | Start with 8 lives--player 2 |
7 | ZEVALTIE | Start with 10 lives--player 2 |
8 | GOVALTIA | Start with 20 lives--player 2 |
9 | PEXAPTAA | Start on level 2--player 1 |
10 | ZEXAPTAA | Start on level 3--player 1 |
11 | LEXAPTAA | Start on level 4--player 1 |
12 | PEVAPTAA | Start on level 2--player 2 |
13 | ZEVAPTAA | Start on level 3--player 2 |
14 | LEVAPTAA | Start on level 4--player 2 |
15 | GLUOZGLV | Less joust time |
16 | GZXXLUVK | Stop joust timer |
17 | GLOEGALV | Less cannonball time |
18 | GZEPGOVK | Stop cannonball time |
19 | GLKXXZLV | Less wall time |
20 | GXOXEXVS | Stop wall timer |
21 | LTXATNIL | More assault time |
22 | PZXATNIU | Less assault time |
23 | GZSAINVK | Stop assault timer |
24 | LTSOZOIL | More power ball time--level 1 |
25 | LTSOLOAL | More power ball time--level 2 |
26 | LTSOGPLL | More power ball time--level 3 |
27 | LTSOIOTZ | More power ball time--level 4 |
Anticipation
ANTI
# | Code | Effect |
---|---|---|
1 | ZUUPYNPP | More time to answer questions |
2 | YEUPYNPO | Less time to answer questions |
3 | AANZATEG | Infinite chances |
Arch Rivals
ARCH
# | Code | Effect |
---|---|---|
1 | ALXLNZGU + ALNLPPGU | More time for a quarter |
2 | ZLXLNZGL + ZLNLPPGL | Less time for a quarter |
3 | AVNPLAAZ + ATVPAPAZ | Run faster without ball |
4 | IXVOPAGA + IZSPGPGA | Super speed |
Archon
ARC
# | Code | Effect |
---|---|---|
1 | AASSIEUT | Unrestricted ground movement |
2 | AAKIGAGA | Unrestricted flying movement |
Arkanoid
ARK
# | Code | Effect |
---|---|---|
1 | PAOPUGLA | Player 1 start with 1 life |
2 | TAOPUGLA | Player 1 start with 6 lives |
3 | PAOPUGLE | Player 1 start with 9 lives |
4 | OZNEATVK | Infinite lives, players 1 and 2 |
5 | IAOONGPA | Player 1 start at level 5 |
6 | ZAOONGPE | Player 1 start at level 10 |
7 | YAOONGPE | Player 1 start at level 15 |
8 | GPOONGPA | Player 1 start at level 20 |
9 | PPOONGPE | Player 1 start at level 25 |
10 | TPOONGPE | Player 1 start at level 30 |
11 | SXNAIAAX | No bat enhancement capsules |
12 | SXVATAAX | No lasers |
Arkista's Ring
RING
# | Code | Effect |
---|---|---|
1 | PAKETILA | 1 life |
2 | TAKETILA | 6 lives |
